Marla to Square Feet Conversion
Marla is the primary land measurement unit used in Pakistan and parts of North India. Understanding Marla measurements is essential for buying, selling, or valuing property in cities like Lahore, Islamabad, Karachi, and Rawalpindi.
Standard Conversion Values
| Marla | Square Feet | Square Meters | Kanal |
|---|---|---|---|
| 1 Marla | 272.25 sq ft | 25.29 sq m | 0.05 Kanal |
| 3 Marla | 816.75 sq ft | 75.86 sq m | 0.15 Kanal |
| 5 Marla | 1,361.25 sq ft | 126.44 sq m | 0.25 Kanal |
| 10 Marla | 2,722.50 sq ft | 252.87 sq m | 0.5 Kanal |
| 20 Marla (1 Kanal) | 5,445 sq ft | 505.75 sq m | 1 Kanal |
Common House Sizes in Pakistan
| Plot Size | Sq Ft | Common Location |
|---|---|---|
| 3 Marla | 816 sq ft | Low-cost housing schemes |
| 5 Marla | 1,361 sq ft | DHA, Bahria Town (entry-level) |
| 10 Marla | 2,723 sq ft | DHA, Gulberg (mid-range) |
| 1 Kanal | 5,445 sq ft | DHA, Cantt, Gulberg (premium) |
| 2 Kanal | 10,890 sq ft | Luxury farmhouses |
Regional Note: In some parts of India, 1 Marla = 25 sq yards = 225 sq ft (old standard). Pakistan uses 30.25 sq yards = 272.25 sq ft as the standard. Always confirm which standard applies in your region.
Quick Mental Conversion Tips
- Multiply Marla by 272 to get approximate square feet
- Divide Marla by 20 to get Kanal
- Multiply Marla by 25.3 to get square meters